Skinny Stix Supplement Facts
Supplement Facts
Serving Size: 1 Packet
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%‡ |
Total Sugars | 0 g | † |
Includes 0g Added Sugars | 0%‡ | |
Niacin (as Niacinamide) | 6 mg | 38% |
Proprietary Blend | 1,024 mg | |
Yerba Maté (leaf) Extract | † | |
Guarana (seed) Extract | † | |
Coffee (bean) Extract | † | |
Damiana (leaf) Extract | † | |
Stevia (leaf) Extract | † | |
Cacao (seed) Extract | † | |
Rice (seed) Powder | † | |
Cayenne (fruit) Powder | † | |
Chlorella (algae) Powder | † | |
Grape (seed) Extract | † | |
Blueberry (fruit) Powder | † | |
Cranberry (fruit) Powder | † | |
Sour Cherry (fruit) powder | † | |
Plum (fruit) Powder | † | |
Raspberry (fruit and seed) Concentrate | † | |
Strawberry (fruit) Powder | † | |
Bilberry (fruit) Powder | † | |
Grape (fruit) Powder | † | |
Bilberry (fruit) Extract | † | |
Blueberry (fruit) Extract | † | |
‡Percent Daily Values are based on a 2,000 calorie diet.
†Daily value not established.
Other Ingredients: Citric acid, malic acid, natural flavors, dextrose, sucralose, honey powder, silica, and red cabbage powder (for color).