Zantrex Black Supplement Facts
Supplement Facts
Serving Size: 2 Softgels
Amount Per Serving | % Daily Value | |
|
||
Calories | 10 | |
|
||
Total Fat | 1 g | 1%‡ |
|
||
Protein | 0.5 g | 1%‡ |
|
||
Niacin | 30 mg | 188% |
|
||
Proprietary Blend | 1,160 mg | † |
|
||
Yerba Maté (leaf) Extract | † | |
|
||
Guarana (seed) Extract | † | |
|
||
Trimethylxanthine (caffeine) | † | |
|
||
Damiana (Turnera diffusa var. aphrodisiaca) (leaf) Extract | † | |
|
||
Green Tea (leaf) Extract | † | |
|
||
Kola (seed) Extract | † | |
|
||
Schizonepeta (whole plant) Extract | † | |
|
||
Black Pepper (fruit) Extract | † | |
|
||
Rhodiola crenulata (root) Extract | † | |
|
||
Asian Ginseng (root) Extract | † | |
|
||
Maca (root) Extract | † | |
|
||
Cacao (seed) Extract | † | |
|
||
Black Tea (leaf) Extract | † | |
|
‡Percent Daily Values are based on a 2,000 calorie diet.
†Daily value not established.
Other Ingredients: Soybean oil, gelatin, glycerin, white beeswax, soy lecithin, purified water, and caramel (color).
CONTAINS: SOY.
CONTAINS: SOY.