Zantrex Red Supplement Facts
Supplement Facts
Serving Size: 2 Capsules
Amount Per Serving | % Daily Value | |
|
||
Proprietary Blend | 579 mg | |
|
||
Citrus (fruit) Extract | † | |
|
||
Guarana (seed) Extract | † | |
|
||
Coffee (bean) Extract | † | |
|
||
Kola (seed) Extract | † | |
|
||
Green Tea (leaf) Extract | † | |
|
||
Kelp (Ascophyllum nodosum) (whole plant) Powder | † | |
|
||
Fennel (seed) Powder | † | |
|
||
Alpha lipoic acid | † | |
|
†Daily value not established.
Other Ingredients: Gelatin, rice flour, stearic acid, titanium dioxide, FD&C Red 40, and FD&C Blue 1.
Caffeine content: About 186 mg per serving.